Rates shown are for excellent credit. If you have a credit score below 660 please go to our bad credit page.
Save money -Lower rates and lower payment are available by paying points. Each point reduces the interest rate by .25%. 1 point is a closing cost of 1% of the loan amount. We can help you determine the break even period for points. It averages 60 months.
$200,000 minimum loan amount.
Mortgage Rates ^
Payment Calculator ![]() |
INTEREST RATE | APR | POINTS |
30 Year Fixed | 2.75% | 2.79 | 0 |
20 Year Fixed | 2.625% | 2.70% | 0 |
15 Year Fixed | 2.125% | 2.23% | 1 |
7/1 Jumbo ARM | 2.25% | 2.29% | 0 |
Non-Warrantable Condo | 2.875 | 2.9 | 0 |
Doctor Loan 15 year fixed | 2.75% | 2.79% | 0 |
Bank Statement or VOE only | 6.25 | 6.31% | 0 |
Energy Efficient Mortgage | 2.675% | 2.73% | 0 |
30 year fixed -FHA | 2.625% | 2.73% | 0 |
Jumbo-30 Year Fixed | 2.5% | 2.59% | 0 |
Jumbo-15 Year Fixed | 2.375% | 2.4% |
0 |